Sign up to stay up to date on the Foster City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Laguna CIR 4 2 1,890 $2,398,500 $1,269 Unknown
815 Sea Spray LN 304 2 2 1,233 $998,000 $809 Unknown
1111 Compass LN 208 2 2 1,286 $838,000 $651 Unknown
910 Beach Park BLVD 97 2 2 1,060 $810,000 $764 Unknown
767 Widgeon ST 4 2 1,760 $1,948,000 $1,106 Unknown
926 Crane AVE 3 2 1,890 $1,998,000 $1,057 Unknown
930 Aruba LN 3 3 2,170 $2,980,000 $1,373 Unknown
914 Beach Park BLVD 77 2 2 1,087 $910,000 $837 Unknown
607 Santa Catalina LN 3 3 2,240 $3,450,000 $1,540 Unknown
211 Calypso LN 4 4 2,194 $2,098,000 $956 Unknown
202 Calypso LN 2 3 1,692 $1,738,000 $1,027 Unknown
503 Starfish LN 1 1 1,436 $1,298,000 $903 Unknown
200 Turnstone CT 5 4 3,980 $3,390,000 $851 Unknown
700 Starfish LN 4 4 2,194 $2,038,000 $928 Unknown
333 Argonaut LN 2 3 1,570 $1,628,000 $1,036 Unknown
1030 Pizarro LN 4 3 2,360 $2,280,000 $966 Unknown
248 Puffin CT 4 3 2,160 $2,399,000 $1,110 Unknown
703 Starfish LN 4 4 2,081 $1,898,000 $912 Unknown
111 Calypso LN 1 1 1,436 $1,398,000 $973 Unknown
271 Spinnaker ST 4 3 2,240 $2,349,000 $1,048 Unknown
301 Calypso LN 3 2 1,866 $1,888,000 $1,011 Unknown
706 Starfish LN 4 4 2,094 $1,998,000 $954 Unknown
922 Beach Park BLVD 33 2 2 1,087 $960,000 $883 Unknown
317 Sailfish ISLE 5 3 2,650 $3,398,888 $1,282 Unknown
1829 Beach Park BLVD 4 3 2,160 $2,298,888 $1,064 Unknown
Average: 3.1 2.7 1,912 $1,975,531 $1,012 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
654 Portofino LN 2 3 1,780 $1,500,000 $842 Unknown
683 Crane AVE 4 2 1,810 $1,498,000 $827 Unknown
769 Eppleton Ln 204 N/A 2 1,669 $1,500,000 $898 Unknown
1038 Foster Square LN 202 2 2 1,144 $1,150,000 $1,005 Unknown
720 Promontory Point LN 2104 2 3 1,980 $1,249,000 $630 Unknown
1425 Marlin AVE 1425 3 3 1,290 $1,224,888 $949 Unknown
1039 Foster Square Ln 201 3 4 2,414 $1,580,000 $654 Unknown
221 Topsail CT 4 3 2,390 $2,388,000 $999 Unknown
1078 Jamaica ST 5 4 2,840 $2,688,888 $946 Unknown
989 De Soto LN 4 3 2,760 $2,800,000 $1,014 Unknown
743 Celestial LN 2 2 1,270 $1,048,000 $825 Unknown
1106 Admiralty LN 3 2 1,505 $998,000 $663 Unknown
815 Sea Spray LN 208 2 2 1,233 $929,000 $753 Unknown
805 Juno LN 2 3 1,196 $888,888 $743 Unknown
1151 Compass LN 108 2 2 1,286 $868,000 $674 Unknown
Average: 2.9 2.7 1,771 $1,487,377 $828 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 E Court LN 2 3 1,410 $1,328,888 $1,380,000 $978 Unknown 6/9/23
891 Constitution DR 4 2 1,700 $1,795,000 $1,750,000 $1,029 Unknown 6/9/23
1008 Foster Square LN 305 3 2 1,623 $1,289,000 $1,510,000 $930 Unknown 6/7/23
1046 Eagle LN 3 3 1,290 $1,195,000 $1,288,000 $998 Unknown 6/7/23
155 Albacore LN 3 3 1,630 $1,298,000 $1,376,000 $844 Unknown 6/6/23
46 Port Royal AVE 4 3 2,497 $2,498,000 $2,900,000 $1,161 Unknown 6/6/23
54 Williams LN 4 3 1,691 $1,698,000 $1,780,000 $1,052 Unknown 6/2/23
1098 Sanderling Street 2 2 1,530 $1,595,000 $1,595,000 $1,042 35 days 6/1/23
740 Promontory Point LN 3302 3 3 2,224 $1,499,000 $1,575,000 $708 Unknown 5/31/23
100 Shooting Star ISLE 5 4 4,119 $3,780,000 $3,750,000 $910 Unknown 5/30/23
974 Flying Fish ST 3 2 1,790 $1,898,000 $2,210,000 $1,234 Unknown 5/25/23
501 Starfish LN 2 3 1,692 $1,638,000 $1,575,000 $930 Unknown 5/25/23
Williams Lane 3 3 1,670 $1,780,000 $1,815,000 $1,086 Unknown 5/24/23
1061 Beach Park BLVD 209 2 2 1,286 $848,000 $915,000 $711 Unknown 5/24/23
186 Shooting Star ISLE 4 3 2,100 $2,500,000 $2,600,000 $1,238 Unknown 5/22/23
761 Orion LN 2 2 1,320 $1,098,000 $1,098,000 $831 Unknown 5/22/23
316 Sunfish CT 5 3 2,540 $2,500,000 $2,500,000 $984 Unknown 5/19/23
796 Ranger CIR 4 2 1,930 $1,939,000 $2,180,000 $1,129 Unknown 5/18/23
218 Commons LN 2 2 1,500 $1,200,000 $1,350,000 $900 Unknown 5/18/23
857 Peary Lane 3 3 1,580 $1,298,800 $1,500,000 $949 6 days 5/17/23
134 Mira ST 5 3 2,680 $2,800,000 $2,720,000 $1,014 Unknown 5/16/23
815 Sea Spray LN 217 1 1 1,053 $700,000 $640,000 $607 Unknown 5/16/23
150 Spinnaker ST 3 3 1,810 $2,195,000 $2,139,800 $1,182 Unknown 5/11/23
604 Portofino LN 3 3 2,140 $1,698,000 $1,698,000 $793 Unknown 5/11/23
1140 Nimitz LN 4 3 1,880 $1,568,000 $1,620,000 $861 Unknown 5/10/23
211 Beach Park BLVD 5 4 2,680 $2,495,000 $2,560,211 $955 Unknown 5/8/23
1017 Avalon Avenue 3 3 1,910 $1,799,000 $2,120,000 $1,109 7 days 5/5/23
502 Starfish LN 1 2 1,436 $1,298,000 $1,275,000 $887 Unknown 5/5/23
951 Cumberland CT 4 3 2,080 $2,099,000 $2,360,000 $1,134 Unknown 4/28/23
201 Beach Park BLVD 4 3 2,200 $2,388,000 $2,450,000 $1,113 Unknown 4/28/23
8208 Admiralty LN 2 2 998 $725,000 $720,000 $721 Unknown 4/21/23
201 Calypso LN 2 3 1,692 $1,615,000 $1,615,000 $954 Unknown 4/20/23
1075 Shell BLVD 2 2 2 994 $830,000 $820,000 $824 Unknown 4/18/23
1059 Hull LN 2 2 1,240 $1,188,000 $1,300,000 $1,048 Unknown 4/17/23
601 Portofino LN 2 2 1,395 $1,238,000 $1,220,000 $874 Unknown 4/14/23
1061 Beach Park BLVD 217 1 1 800 $629,000 $610,000 $762 Unknown 4/11/23
815 Sea Spray Lane 2 2 1,233 $999,000 $1,090,000 $884 13 days 4/11/23
200 Ross Lane 4 3 3,134 $3,380,000 $3,150,000 $1,005 0 days 4/10/23
1049 Shell BLVD 2 2 2 994 $828,000 $825,000 $829 Unknown 4/5/23
914 Beach Park BLVD 75 2 2 1,060 $825,000 $930,000 $877 Unknown 4/3/23
Address not disclosed 3 3 1,460 $1,350,000 $1,430,000 $979 Unknown 4/3/23
Address not disclosed 2 2 1,490 $1,370,000 $1,370,000 $919 Unknown 3/31/23
821 Regulus ST 5 3 2,680 $2,595,000 $2,720,000 $1,014 Unknown 3/24/23
1123 Farragut BLVD 4 3 2,790 $2,988,800 $2,800,000 $1,003 Unknown 3/24/23
1051 Beach Park BLVD 103 1 1 990 $700,000 $675,000 $681 Unknown 3/21/23
848 Polaris AVE 5 3 2,680 $2,488,000 $2,788,000 $1,040 Unknown 3/21/23
327 Catamaran ST 3 3 1,600 $1,195,000 $1,325,000 $828 Unknown 3/20/23
100 Port Royal AVE 4 3 2,360 $2,049,888 $2,220,000 $940 Unknown 3/17/23
307 Calypso LN 2 3 1,570 $1,598,000 $1,525,000 $971 Unknown 3/10/23
827 Columba LN 4 3 3 2,022 $1,508,000 $1,625,000 $803 Unknown 3/9/23
Average: 3.0 2.6 1,779 $1,679,726 $1,711,914 $948 -9 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved