Sign up to stay up to date on the Millbrae Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Springfield DR 4 3 2,020 $2,388,000 $1,182 Unknown
1336 Vista Grande 3 2 1,320 $1,725,000 $1,306 Unknown
143 Park BLVD 2 1 1,080 $1,188,000 $1,100 Unknown
857 Crestview DR 3 2 1,490 $1,799,888 $1,207 Unknown
9 Estates DR 4 3 2,881 $2,799,800 $971 Unknown
801 El Capitan DR 5 5 3,610 $2,588,000 $716 Unknown
105 La Cruz AVE N/A N/A 19,054 $10,600,000 $556 Unknown
1080 Crestview DR 3 3 2,107 $2,688,000 $1,275 Unknown
1396 El Camino Real 204 2 2 1,321 $968,888 $733 Unknown
San Rey AVE 3 1 1,150 $1,200,000 $1,043 Unknown
830 Almenar ST 3 3 1,970 $2,288,000 $1,161 Unknown
80 Spruce ST 5 3 2,126 $1,350,000 $634 Unknown
1320 Millbrae AVE 2 2 1,210 $1,680,000 $1,388 Unknown
88 S Broadway 3202 2 2 1,401 $1,258,000 $897 Unknown
0 El Bonito WAY N/A N/A N/A $1,300,000 Unknown Unknown
631 Chadbourne AVE 5 4 2,991 $2,150,000 $718 Unknown
340 Vallejo DR 53 2 2 995 $925,000 $929 Unknown
88 S Broadway 1303 2 2 1,245 $1,138,000 $914 Unknown
960 Larkspur DR N/A N/A N/A $1,799,000 Unknown Unknown
Average: 3.1 2.5 2,821 $2,201,767 $984 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1361 Vista Grande 4 3 2,050 $1,888,000 $920 Unknown
1378 Hillcrest Blvd 4 3 2,865 $2,098,888 $732 Unknown
1508 Magnolia AVE 3 3 1,380 $1,559,000 $1,129 Unknown
55 Poplar Avenue 3 2 1,440 $1,799,000 $1,249 29 days
200 Chadbourne AVE N/A N/A 7,399 $2,650,000 $358 Unknown
1007 Hemlock AVE N/A N/A 9,350 $5,198,000 $555 Unknown
No address 5 4 4,280 $3,398,000 $793 107 days
328 San Jose Avenue 4 2 2,220 $1,590,000 $716 162 days
328 San Jose AVE 4 N/A 2,220 $1,594,999 $718 Unknown
1301 Broadway N/A N/A N/A $7,500,000 Unknown Unknown
Average: 3.9 2.8 3,689 $2,927,588 $797 -81440 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
910 Millbrae AVE 2 2 1,220 $1,215,000 $1,200,000 $983 Unknown 3/30/23
335 Beverly AVE 4 2 1,550 $1,398,000 $1,526,000 $984 Unknown 3/29/23
224 Helen DR 3 1 1,290 $1,500,000 $1,450,000 $1,124 Unknown 3/29/23
1240 Encina DR 3 3 2,320 $2,898,000 $2,760,000 $1,189 Unknown 3/17/23
151 El Camino Real 3 3 1,513 $1,288,888 $1,380,000 $912 6 days 3/16/23
1550 Frontera WAY 319 1 1 764 $610,000 $600,000 $785 Unknown 3/13/23
1490 Murchison DR 3 2 1,860 $1,999,000 $2,400,000 $1,290 Unknown 3/10/23
5 Madrid CT 4 2 1,650 $1,799,000 $1,715,000 $1,039 Unknown 3/6/23
240 Poplar AVE 3 3 2,324 $1,850,000 $1,860,000 $800 Unknown 2/24/23
1370 Lasuen DR 4 2 2,020 $2,275,000 $2,365,000 $1,170 Unknown 2/4/23
901 Crestview DR 3 2 1,780 $1,850,000 $1,710,000 $960 Unknown 2/3/23
331 Paramount DR 3 1 1,230 $1,500,000 $1,500,000 $1,219 Unknown 1/31/23
541 Taylor BLVD 3 1 1,590 $1,875,000 $1,700,000 $1,069 Unknown 1/24/23
380 Vallejo DR 328 2 2 1,150 $838,888 $850,000 $739 Unknown 1/18/23
811 Sequoia AVE 5 6 2,353 $2,880,000 $2,500,000 $1,062 Unknown 1/17/23
310 Cuardo Avenue 3 1 920 $1,095,000 $1,150,000 $1,250 0 days 1/13/23
301 San Pablo AVE 3 1 1,140 $1,099,000 $1,235,000 $1,083 Unknown 1/6/23
407 Santa Florita Avenue 3 1 1,030 $1,198,000 $1,450,000 $1,407 0 days 1/3/23
748 Morningside DR 4 3 2,190 $2,499,000 $2,620,000 $1,196 Unknown 12/24/22
1106 Elmwood Drive 3 2 1,500 $1,950,000 $1,850,000 $1,233 2 days 12/22/22
1036 Pinehurst CT 4 3 2,250 $1,850,000 $1,750,000 $777 Unknown 12/22/22
1388 Broadway 208 2 2 1,147 $899,000 $920,000 $802 Unknown 12/15/22
1126 Oakwood DR 3 3 1,380 $1,850,000 $1,800,000 $1,304 Unknown 12/15/22
839 Helen DR 4 3 2,370 $1,988,000 $1,938,000 $817 Unknown 12/14/22
479 Anita DR 3 2 1,720 $1,500,000 $1,550,000 $901 Unknown 12/6/22
20 El Bonito WAY 3 2 1,830 $1,699,888 $1,633,125 $892 Unknown 12/5/22
1183 Millbrae AVE 3 3 3,220 $2,798,000 $2,800,000 $869 Unknown 12/1/22
263 La Prenda Avenue 2 1 1,515 $1,398,888 $1,400,000 $924 0 days 11/16/22
820 Banbury LN 3 2 1,640 $1,895,000 $1,950,000 $1,189 Unknown 11/16/22
9 La Mancha PL 4 3 2,450 $1,998,000 $1,980,000 $808 Unknown 11/16/22
785 Morningside DR 5 5 3,480 $1,999,000 $2,205,000 $633 Unknown 11/8/22
1215 Helen DR 3 2 1,800 $2,250,000 $2,230,000 $1,238 Unknown 11/4/22
219 Castenada DR 4 2 2,030 $2,798,000 $2,798,000 $1,378 Unknown 11/4/22
88 S Broadway 2403 2 2 1,241 $1,128,000 $1,055,000 $850 Unknown 11/4/22
88 S Broadway 3412 2 2 1,381 $1,268,000 $1,259,000 $911 Unknown 11/1/22
849 Tioga DR 4 2 2,120 $2,295,000 $2,100,000 $990 Unknown 10/31/22
412 Bayview AVE 3 2 1,570 $2,048,000 $1,990,000 $1,267 Unknown 10/31/22
1212 Hillcrest BLVD 4 3 2,423 $2,280,000 $2,130,000 $879 Unknown 10/28/22
1112 Millbrae AVE 6 4 3,203 $2,628,000 $2,608,000 $814 Unknown 10/28/22
88 S Broadway 3305 2 2 1,417 $1,238,000 $1,100,000 $776 Unknown 10/28/22
192 Aviador AVE 2 1 1,000 $1,288,000 $1,288,000 $1,288 Unknown 10/28/22
88 S Broadway 3101 2 2 1,381 $1,198,000 $1,128,000 $816 Unknown 10/18/22
330 Marcella WAY 3 2 1,440 $1,950,000 $2,278,000 $1,581 Unknown 10/17/22
88 S Broadway 1103 2 2 1,245 $1,099,000 $1,055,000 $847 Unknown 10/14/22
819 Banbury LN 3 2 1,380 $1,950,000 $1,775,000 $1,286 Unknown 10/12/22
1049 Ridgewood DR 3 2 1,480 $1,688,000 $1,850,000 $1,250 Unknown 10/7/22
1245 Encina DR 6 5 3,440 $3,458,000 $3,300,000 $959 Unknown 10/5/22
Average: 3.2 2.3 1,764 $1,788,458 $1,780,662 $1,033 -22 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved