Sign up to stay up to date on the San Mateo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Seville WAY 202 2 1 970 $698,000 $719 Unknown
3905 Pasadena DR 4 3 1,890 $1,988,000 $1,051 Unknown
526 Virginia AVE 3 3 2,710 $3,999,000 $1,475 Unknown
4109 Branson DR 5 N/A 2,245 $2,299,950 $1,024 Unknown
25 Mcaker CT 118 3 3 1,320 $1,250,000 $946 Unknown
620 42nd AVE 3 3 2,480 $2,050,000 $826 Unknown
601 Poinsettia AVE 4 2 1,527 $1,899,000 $1,243 Unknown
3606 Santiago ST 3 2 1,470 $1,749,000 $1,189 Unknown
451 Costa Rica AVE 5 6 4,635 $6,980,000 $1,505 Unknown
996 Patricia Avenue 2 1 820 $1,175,000 $1,432 Unknown
8 N Rochester ST 2 1 956 $1,258,000 $1,315 Unknown
800 N El Camino Real 104 2 2 1,378 $985,000 $714 Unknown
1337 Wayne WAY 2 3 1,540 $1,249,000 $811 Unknown
200 Waters Park Circle 204 3 2 1,546 $1,549,990 $1,002 Unknown
130 Barneson AVE 7 2 3 1,230 $1,050,000 $853 Unknown
4004 Martin DR 4 2 1,745 $2,100,000 $1,203 Unknown
20 Powell ST 4 3 1,890 $1,548,000 $819 Unknown
50 N San Mateo DR 105 1 1 858 $625,000 $728 Unknown
41 Creekridge CT 3 3 1,710 $1,499,000 $876 Unknown
821 N Humboldt ST 314 1 1 693 $590,000 $851 Unknown
1122 S Delaware ST 5 3 2,410 $1,588,000 $658 Unknown
327 Engle RD 3 2 1,560 $2,488,000 $1,594 Unknown
814 N Delaware ST 301 2 1 825 $768,000 $930 Unknown
529 Hobart AVE 2 1 1,000 $1,799,000 $1,799 Unknown
50 Mounds RD 414 2 2 2,036 $1,395,000 $685 Unknown
3125 Los Prados ST 3 2 1 899 $798,000 $887 Unknown
616 Fathom Dr 4 3 2,250 $1,988,800 $883 Unknown
203 De Anza N/A N/A N/A $50,000 Unknown Unknown
1621 Trollman Ave 3 2 1,950 $1,498,000 $768 Unknown
464 Fathom DR 3 2 1,290 $1,675,000 $1,298 Unknown
3309-3311 Shasta DR 4 N/A 3,550 $2,850,000 $802 Unknown
200 Waters Park Circle 203 3 2 1,459 $1,399,990 $959 Unknown
2283 S El Camino Real N/A N/A 5,000 $2,998,000 $599 Unknown
3358 Marisma ST 3 2 1,200 $1,779,000 $1,482 Unknown
1 East 38th Avenue 3 1 1,080 $1,499,000 $1,387 29 days
317 Elm ST N/A N/A 7,740 $3,295,000 $425 Unknown
1758 S Grant ST N/A N/A 4,299 $2,750,000 $639 Unknown
1946 Ivy ST N/A N/A 4,428 $2,998,000 $677 Unknown
3928 Hacienda ST 3 5 2,720 $2,550,000 $937 Unknown
65 28th AVE N/A N/A 13,559 $6,000,000 $442 Unknown
222 6th AVE 201 3 3 2,544 $2,398,000 $942 Unknown
230 Waters Park Circle 301 3 2 1,775 $1,699,990 $957 Unknown
3041 Los Prados ST 104 2 2 956 $662,000 $692 Unknown
425 Anchor Rd 212 2 1 950 $775,000 $815 Unknown
401 S Norfolk ST 207 2 2 913 $815,000 $892 Unknown
3915 Colegrove ST 3 N/A 2,360 $2,088,000 $884 Unknown
222 6th AVE 402 3 3 2,477 $2,198,000 $887 Unknown
55 W 20th AVE 108 2 2 1,213 $799,000 $658 Unknown
1 Baldwin AVE 310 2 2 1,300 $599,000 $460 Unknown
320 Peninsula AVE 211 2 2 930 $698,000 $750 Unknown
Average: 2.5 2.1 2,133 $1,708,254 $782 -81510 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 23rd AVE 3 2 1,404 $2,175,000 $1,549 Unknown
189 41st AVE 2 2 1,291 $1,448,000 $1,121 Unknown
50 N San Mateo DR 115 1 1 858 $575,000 $670 Unknown
1520 Cypress AVE 3 2 1,400 $1,150,000 $821 Unknown
1891 Timberlane RD 3 2 1,740 $2,188,000 $1,257 Unknown
55 W 20th AVE 211 2 2 1,211 $898,000 $741 Unknown
1724 York AVE 3 2 1,479 $1,338,000 $904 Unknown
119 Prague St 3 2 1,430 $1,000,050 $699 Unknown
537 Virginia AVE 3 2 2,040 $2,100,000 $1,029 Unknown
167 Barroilhet AVE 2 2 1,710 $2,280,000 $1,333 Unknown
1919 Alameda De Las Pulgas 86 2 2 1,024 $885,000 $864 Unknown
3022 Del Ray ST 3 3 1,770 $1,825,000 $1,031 Unknown
2040 Trinity ST 3 2 1,280 $1,450,000 $1,132 Unknown
647 Edgewood RD 4 5 4,390 $4,950,000 $1,127 Unknown
918 E Grant PL 2 1 1,200 $1,350,000 $1,125 Unknown
755 Costa Rica AVE 3 3 2,309 $3,299,000 $1,428 Unknown
210 Waters Park Circle 203 3 2 1,459 $1,399,990 $959 Unknown
934 Peninsula AVE 405 2 1 903 $750,000 $830 Unknown
424 Turner TER 6 3 2 1,370 $899,000 $656 Unknown
3110 Edison ST 3 2 1,613 $1,998,000 $1,238 Unknown
1876 Randall RD 3 3 1,950 $2,650,000 $1,358 Unknown
823 S Bayshore BLVD 3 3 1,775 $1,250,000 $704 Unknown
670 30th AVE 4 4 2,210 $1,950,000 $882 Unknown
72 W Poplar AVE 3 2 1,610 $2,198,000 $1,365 Unknown
2425 S Norfolk ST 401 1 1 690 $635,000 $920 Unknown
708 S Idaho ST 3 N/A 1,800 $1,350,000 $750 Unknown
3369 La Selva ST F 3 2 905 $675,000 $745 Unknown
4204 Alameda De Las Pulgas 3 2 1,560 $1,800,000 $1,153 Unknown
228 Virginia AVE 4 3 2,535 $2,795,000 $1,102 Unknown
845 N Humboldt ST 409 1 1 693 $599,000 $864 Unknown
601 Fallon AVE 4 3 2,330 $1,799,000 $772 Unknown
427 HIGHLAND AVE 3 3 1,910 $2,128,000 $1,114 Unknown
210 Waters Park Circle 204 3 2 1,546 $1,549,990 $1,002 Unknown
3010 Greenoak CT 3 3 2,650 $2,688,000 $1,014 Unknown
2811 Toro DR 4 4 1,915 $1,799,000 $939 Unknown
459 Turner TER 3 3 2,680 $2,299,500 $858 Unknown
230 Waters Park Circle 302 3 3 2,582 $2,049,990 $793 Unknown
116 S Idaho ST 3 1 N/A $1,300,000 Unknown Unknown
1518 Cypress AVE 3 1 N/A $1,298,000 Unknown Unknown
1862 Bahia St 3 2 1,340 $1,609,000 $1,200 Unknown
600 S Norfolk ST N/A N/A N/A $160,000 Unknown Unknown
Average: 2.8 2.3 1,699 $1,671,720 $1,001 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
831 E Santa Inez AVE 2 1 860 $1,100,000 $1,050,000 $1,220 Unknown 3/31/23
1529 2nd AVE 3 2 1,190 $1,250,000 $1,300,000 $1,092 Unknown 3/31/23
213 Arbor LN 3 3 1,540 $2,098,000 $2,150,000 $1,396 Unknown 3/31/23
20 Madrone CT 4 5 2,882 $2,950,000 $2,800,000 $971 Unknown 3/30/23
58 N El Camino Real 302 2 2 1,350 $950,000 $880,000 $651 Unknown 3/30/23
3215 Llano ST 3 2 1,340 $1,480,000 $1,480,000 $1,104 Unknown 3/30/23
1919 Alameda De Las Pulgas 120 2 2 1,024 $865,000 $862,500 $842 Unknown 3/30/23
3107 Mena DR 3 4 2,542 $2,975,000 $2,925,000 $1,150 Unknown 3/30/23
1405 Mefferd AVE 3 3 1,470 $1,498,000 $1,500,000 $1,020 Unknown 3/29/23
1512 Palm AVE 2 1 1,330 $1,495,000 $1,495,000 $1,124 Unknown 3/29/23
220 Waters Park Circle 303 4 3 2,088 $1,769,990 $1,600,000 $766 Unknown 3/29/23
220 Waters Park Circle 203 3 2 1,459 $1,399,990 $1,285,000 $880 Unknown 3/29/23
36 13th AVE 3 2 1,520 $1,348,000 $1,655,000 $1,088 Unknown 3/28/23
104 State ST 2 3 1,252 $1,180,000 $1,200,000 $958 Unknown 3/28/23
400 Dorchester RD 4 3 2,500 $3,900,000 $3,900,000 $1,560 Unknown 3/27/23
20 W 3rd AVE 1201 3 4 3,108 $6,500,000 $5,000,000 $1,608 Unknown 3/27/23
706 Folkstone AVE 3 3 1,760 $1,680,000 $1,715,000 $974 Unknown 3/27/23
431 Fulton RD 4 3 3,050 $3,850,000 $3,850,000 $1,262 Unknown 3/27/23
1010 Shoal DR 3 2 1,350 $1,350,000 $1,520,000 $1,125 Unknown 3/24/23
1591 Ascension DR 4 3 2,310 $2,395,000 $2,320,000 $1,004 Unknown 3/24/23
1456 Tarrytown ST 5 3 2,371 $2,898,000 $2,780,000 $1,172 Unknown 3/24/23
4024 Edison ST 2 1 1,230 $1,498,000 $1,450,000 $1,178 Unknown 3/24/23
2801 Mason LN 3 2 1,340 $1,750,000 $1,675,000 $1,250 Unknown 3/23/23
403 S Hummingbird LN 2 3 1,575 $1,298,000 $1,250,000 $793 Unknown 3/23/23
2185 Cobblehill PL 4 4 3,390 $3,895,000 $3,700,000 $1,091 Unknown 3/23/23
371 Derby AVE 3 4 1,710 $1,835,000 $1,835,000 $1,073 Unknown 3/22/23
688 Mariners Island BLVD 116 N/A 1 519 $498,000 $520,000 $1,001 Unknown 3/22/23
1924 Los Altos DR 4 2 1,720 $2,495,000 $2,450,000 $1,424 Unknown 3/22/23
633 Patricia AVE 5 N/A 2,240 $1,398,000 $1,475,000 $658 Unknown 3/21/23
1426 Shoal DR 3 3 2,140 $1,468,000 $1,560,000 $728 Unknown 3/21/23
1211 Wayne WAY 3 3 1,750 $1,399,000 $1,500,000 $857 Unknown 3/21/23
304 42nd Ave 3 2 1,560 $1,388,000 $1,825,000 $1,169 Unknown 3/21/23
3271 Countryside DR 5 3 2,720 $2,198,000 $1,998,000 $734 Unknown 3/21/23
930 Peninsula AVE 405 2 2 1,204 $899,000 $940,000 $780 Unknown 3/21/23
230 Waters Park Circle 203 3 2 1,459 $1,399,990 $1,288,000 $882 Unknown 3/20/23
1951 Ofarrell ST 219 2 2 1,143 $999,000 $950,000 $831 Unknown 3/20/23
601 Laurel AVE 205 3 3 1,900 $1,250,000 $1,250,000 $657 Unknown 3/17/23
2249 Armada WAY 2 3 1,223 $1,098,000 $1,060,000 $866 Unknown 3/16/23
200 Elm Street 1 1 865 $695,000 $671,250 $776 166 days 3/16/23
1700 De Anza BLVD 114A 2 2 1,039 $899,888 $952,000 $916 Unknown 3/15/23
509 Iowa DR 3 4 2,910 $2,698,000 $2,812,000 $966 Unknown 3/15/23
310 S Humboldt ST 3 3 1,580 $688,800 $688,800 $435 Unknown 3/14/23
923 E 5th AVE 6 N/A 3,385 $1,800,000 $1,830,000 $540 Unknown 3/14/23
3379 Los Prados ST 2 2 1,100 $1,089,000 $1,040,000 $945 Unknown 3/14/23
137 W 3rd AVE 2 2 1,450 $1,649,000 $1,560,000 $1,075 Unknown 3/14/23
490 Mariners Island BLVD 319 1 1 900 $650,000 $665,000 $738 Unknown 3/13/23
416 Stephen RD 3 2 2,040 $2,368,000 $2,490,000 $1,220 Unknown 3/13/23
2044 Harding AVE 3 2 1,300 $1,600,000 $1,550,000 $1,192 Unknown 3/13/23
830 Wilmington RD 2 1 1,380 $1,598,000 $1,698,000 $1,230 Unknown 3/10/23
224 E Hillsdale BLVD N/A N/A N/A $149,000 $80,000 Unknown Unknown 3/10/23
Average: 2.8 2.2 1,627 $1,555,455 $1,540,443 $963 -5 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved